<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>battis.net</title>
	<link>http://battis.net/blog</link>
	<description>...and I'm all out of bubble gum.</description>
	<pubDate>Thu, 26 Jun 2008 22:43:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Teaching Design and Problem Solving</title>
		<link>http://battis.net/blog/2008/06/26/teaching-design-and-problem-solving/</link>
		<comments>http://battis.net/blog/2008/06/26/teaching-design-and-problem-solving/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 22:41:44 +0000</pubDate>
		<dc:creator>Seth Battis</dc:creator>
		
		<category><![CDATA[Academic Computing]]></category>

		<category><![CDATA[computer science]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[pedagogy]]></category>

		<category><![CDATA[problem solving]]></category>

		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://battis.net/blog/2008/06/26/teaching-design-and-problem-solving/</guid>
		<description><![CDATA[I&#8217;m in the throes of reworking my Introduction to Computer Science course for the coming fall. I was thoroughly dissatisfied with how I taught the course this year: I&#8217;m at the stage of teaching where I know how I want it to go, but can&#8217;t always make it happen. Of course, this may not be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the throes of reworking my Introduction to Computer Science course for the coming fall. I was thoroughly dissatisfied with how I taught the course this year: I&#8217;m at the stage of teaching where I know how I <em>want</em> it to go, but can&#8217;t always make it <em>happen</em>. Of course, this may not be a stage, but could, depressingly, be the existence of a grown-up.</p>
<p>I have divided the course into three broad areas that I think are most important to cover: computer science (as a discipline: concepts like variable scope, Boolean logic, object-oriented design, and so on), programming in Java (concrete details like how a for loop works or how to declare a class) and design and implementation. Design and implementation is actually really the core of my fascination with this course: how do you teach problem solving? And how do you get students to apply those skills.</p>
<p>In doing this, I&#8217;m plowing through a lot of articles.</p>
<ul>
<li>Jason Tselentis does a great job of <a href="http://www.aiga.org/content.cfm/software-equals-interactive-design-education">identifying the challenge</a> (with a special focus on graphic design problem solving and software, to be honest), although what he&#8217;s really talking about has more to do with my general challenge in academic computing: developing able and fearless tinkerers.</li>
<li>Anthony Cowling goes into much deeper, and more software specific, detail, pushing the idea not just of scaffolded design education, but helping <a href="http://ieeexplore.ieee.org/Xplore/login.jsp?url=/iel5/4271571/4271572/04271600.pdf">students learn to assess the quality of design</a> (subscription).</li>
<li>Phillip Greenspun tackles not just the problems of teaching problem solving and design, but discusses MIT course 6.916, on developing web applications <a href="http://philip.greenspun.com/teaching/teaching-software-engineering">with an eye towards developing broadly competent and self-reliant alumni</a>. Again, his basic ethos flows directly into my primary concern in any approach to academic computing: are we teaching a shamanistic approach to computers (&#8221;follow these specific steps in this order and it works.&#8221;) or are we supporting the development of true independent learners who can sit down and &#8220;just figure it out.&#8221; Greenspun and I are in the same camp, supporting the latter option.</li>
<li>Gary Pollice wrote <a href="http://www.ibm.com/developerworks/rational/library/dec05/pollice/index.html">a great article describing his introductory software engineering class</a> &#8212; which touches not just on design, but on teamwork. Again, he&#8217;s preaching somewhat to the choir as I read about his students working on semester-long courses with real clients.</li>
</ul>
<p>Of course, the challenge is now to boil down all these design concepts into something that is useful not in a first-year computer science or software engineering undergraduate course, but in a first-semester high school course. How much do my students really need to know about <a href="http://en.wikipedia.org/wiki/Unified_Modeling_Language">UML</a>, <a href="http://c2.com/doc/oopsla89/paper.html">CRC cards</a>, <a href="http://en.wikipedia.org/wiki/Flowchart">flow charts</a>, <a href="http://www.extremeprogramming.org/">eXtreme Programming</a>, <a href="http://en.wikipedia.org/wiki/Iterative_and_incremental_development">incremental development</a>, <a href="http://en.wikipedia.org/wiki/Rapid_prototyping">rapid prototyping</a>, <a href="http://www.bredemeyer.com/use_cases.htm">functional requirements and use cases</a>? Not a whole damn lot. Mostly, I want them to learn to enjoy the process of rigorous problem solving as manifest in learning to program a computer.</p>
<p>But I&#8217;d certainly like them to not be starting down the garden path of bad habits based on ill-considered pedagogical frameworks.</p>
<p>Ah, for the days of Pascal as a first programming language!</p>

]]></content:encoded>
			<wfw:commentRss>http://battis.net/blog/2008/06/26/teaching-design-and-problem-solving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Master Feed</title>
		<link>http://battis.net/blog/2008/05/23/master-feed/</link>
		<comments>http://battis.net/blog/2008/05/23/master-feed/#comments</comments>
		<pubDate>Sat, 24 May 2008 04:23:52 +0000</pubDate>
		<dc:creator>Seth Battis</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[me]]></category>

		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://battis.net/blog/2008/05/23/master-feed/</guid>
		<description><![CDATA[Want a way to track all of my varied output? Try the master feed. (Okay, it&#8217;s not all my output &#8212; but I&#8217;ve combined my blog feed, twitter feed and the the various filtered feeds I send to my classes in one. The class feeds run off of Google Reader, so that I can clip useful [...]]]></description>
			<content:encoded><![CDATA[<p>Want a way to track all of my varied output? Try the <a href="http://pipes.yahoo.com/pipes/pipe.run?_id=jlAN8Egp3RGE_6nTJZhxuA&amp;_render=rss">master feed</a>. (Okay, it&#8217;s not all my output &#8212; but I&#8217;ve combined my blog feed, twitter feed and the the various filtered feeds I send to my classes in one. The class feeds run off of Google Reader, so that I can clip useful articles for them as I see &#8216;em.)</p>

]]></content:encoded>
			<wfw:commentRss>http://battis.net/blog/2008/05/23/master-feed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time</title>
		<link>http://battis.net/blog/2008/05/23/time/</link>
		<comments>http://battis.net/blog/2008/05/23/time/#comments</comments>
		<pubDate>Sat, 24 May 2008 02:52:17 +0000</pubDate>
		<dc:creator>Seth Battis</dc:creator>
		
		<category><![CDATA[Academic Computing]]></category>

		<category><![CDATA[fudge factor]]></category>

		<category><![CDATA[heuristic]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[school]]></category>

		<category><![CDATA[steve pavlina]]></category>

		<category><![CDATA[summer]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://battis.net/blog/2008/05/23/time/</guid>
		<description><![CDATA[As we steam towards the end of the year here, I&#8217;m watching my next few weeks and, in fact, my summer start to disappear under encroaching project creep. Not that I object too much: most of the projects are pretty cool &#8212; in fact, some of them are projects that I&#8217;ve been dying to find [...]]]></description>
			<content:encoded><![CDATA[<p>As we steam towards the end of the year here, I&#8217;m watching my next few weeks and, in fact, my summer start to disappear under encroaching <a href="http://battis.net/blog/2008/03/13/project-fatigue/trackback/">project creep</a>. Not that I object too much: most of the projects are pretty cool &#8212; in fact, some of them are projects that I&#8217;ve been dying to find time to work on during the school year.</p>
<p>I&#8217;m painfully aware of my propensity to put off inordinate amounts of work for my next medium-sized chunk of free time. My canonical example is the year in college that I put off about a dozen errands until my Thanksgiving break. Boy howdy, was it ever a rude awakening to realize that Thanksgiving break is only about three or four extra days on the weekend, and probably at least two to four of those days are chock full of commitments to family and friends. Not so much time.</p>
<p>With that in mind, I was fascinated by Steve Pavlina&#8217;s article on <a href="http://www.stevepavlina.com/blog/2008/05/how-to-make-accurate-time-estimates/">calculating your fudge factor</a>: that ineffable amount that your horseback estimate of the time necessary for a project is off from reality. My fudge factor is approaching 1.0 for things like driving time &#8212; and has been for years. But for coding projects and curriculum development, it might be closer to 3-10 (as in, it takes me 3 to 10 times as long as I plan for).</p>
<p>I&#8217;m not convinced that I have Steve&#8217;s discipline, but I rather suspect that I can use old data to get some sense of how off I usually am in my time estimates. I have surely made lots of promises archived in my email and then documented my progress (and extensions) in that same medium. Sounds like an interesting project to work on this summer&#8230;</p>
<p>Although building an intelligent project monitor that used heuristics to identify project commitments and updates in my incoming and outgoing email and automatically calculated the fudge factor&#8230; Now, that could keep me off the street for days at a time. Or weeks. Depends on what my fudge factor is.</p>

]]></content:encoded>
			<wfw:commentRss>http://battis.net/blog/2008/05/23/time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ticking right along.</title>
		<link>http://battis.net/blog/2008/04/28/ticking-right-along/</link>
		<comments>http://battis.net/blog/2008/04/28/ticking-right-along/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 14:34:53 +0000</pubDate>
		<dc:creator>Seth Battis</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://battis.net/blog/2008/04/28/ticking-right-along/</guid>
		<description><![CDATA[I realized that I have abandoned this experiment for over a month. No doubt this is indicative of something. Not quite sure what yet, though.

]]></description>
			<content:encoded><![CDATA[<p>I realized that I have abandoned this experiment for over a month. No doubt this is indicative of something. Not quite sure what yet, though.</p>

]]></content:encoded>
			<wfw:commentRss>http://battis.net/blog/2008/04/28/ticking-right-along/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multiple Intelligences About Coding</title>
		<link>http://battis.net/blog/2008/03/23/multiple-intelligences-about-coding/</link>
		<comments>http://battis.net/blog/2008/03/23/multiple-intelligences-about-coding/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 15:55:23 +0000</pubDate>
		<dc:creator>Seth Battis</dc:creator>
		
		<category><![CDATA[Academic Computing]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[daniel pink]]></category>

		<category><![CDATA[howard gardner]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[multiple intelligences]]></category>

		<category><![CDATA[p.g. wodehouse]]></category>

		<category><![CDATA[pedagogy]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[refactoring]]></category>

		<category><![CDATA[teaching]]></category>

		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://battis.net/blog/2008/03/23/multiple-intelligences-about-coding/</guid>
		<description><![CDATA[Having just struck upon the similarities between Pink&#8217;s six new senses and Gardner&#8217;s multiple intelligences, I continue to be fascinated by examples of folks employing these ideas in creative ways: enter Basildon Coder, recently highlighted on Slashdot for describing a Wodehouse-ian approach to code refactoring. As always, I look at this and start to ponder how to use it in [...]]]></description>
			<content:encoded><![CDATA[<p>Having <a href="http://battis.net/blog/2008/03/21/pinks-sense-of-meaning-in-rachels-numbers/trackback/">just struck upon the similarities</a> between Pink&#8217;s six new senses and Gardner&#8217;s multiple intelligences, I continue to be fascinated by examples of folks employing these ideas in creative ways: enter Basildon Coder, recently <a href="http://developers.slashdot.org/article.pl?sid=08/03/22/2330226">highlighted on Slashdot</a> for <a href="http://basildoncoder.com/blog/2008/03/21/the-pg-wodehouse-method-of-refactoring/trackback/">describing a Wodehouse-ian approach to code refactoring</a>. As always, I look at this and start to ponder how to use it in the classroom with my students: one of the real challenges that my students face is not the development of new code (although that is challenging) but figuring out how to use a body of code written by someone else (me, their classmates, some godawful Windows GDI API, etc.). I have been struck by the difficulty my students have faced this year in grasping the 50,000 foot view of coding &#8212; perhaps a visual representation like this might be a first step. Sort of a <a href="http://powersof10.com/">Powers of 10</a> for programming.</p>

]]></content:encoded>
			<wfw:commentRss>http://battis.net/blog/2008/03/23/multiple-intelligences-about-coding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pink&#8217;s Sense of Meaning (in Rachel&#8217;s Numbers)</title>
		<link>http://battis.net/blog/2008/03/21/pinks-sense-of-meaning-in-rachels-numbers/</link>
		<comments>http://battis.net/blog/2008/03/21/pinks-sense-of-meaning-in-rachels-numbers/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 21:13:38 +0000</pubDate>
		<dc:creator>Seth Battis</dc:creator>
		
		<category><![CDATA[Academic Computing]]></category>

		<category><![CDATA[a whole new mind]]></category>

		<category><![CDATA[brooklyn bubble]]></category>

		<category><![CDATA[daniel pink]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[howard gardner]]></category>

		<category><![CDATA[meaning]]></category>

		<category><![CDATA[multiple intelligences]]></category>

		<category><![CDATA[sense]]></category>

		<category><![CDATA[thomas friedman]]></category>

		<category><![CDATA[viktor frankl]]></category>

		<guid isPermaLink="false">http://battis.net/blog/2008/03/21/pinks-sense-of-meaning-in-rachels-numbers/</guid>
		<description><![CDATA[I have a shelf (well, two shelves now) of books that I want read in their entirety (many of which I have cherry-picked and explored already). But one of the things that I&#8217;m particularly bad about is setting aside the time to really sit down and read a book cover-to-cover (even in chapters &#8212; I [...]]]></description>
			<content:encoded><![CDATA[<p>I have a shelf (well, two shelves now) of books that I want read in their entirety (many of which I have cherry-picked and explored already). But one of the things that I&#8217;m particularly bad about is setting aside the time to really sit down and read a book cover-to-cover (even in chapters &#8212; I get distracted easily, like a cat with shiny things). Fortunately, I am traveling today, which creates the enforced seat-time necessary to get some good reading in.</p>
<p>I read <a href="http://www.danpink.com/wnm.html">Daniel Pink&#8217;s</a> <a href="http://www.amazon.com/Whole-New-Mind-Right-Brainers-Future/dp/1594481717/">A Whole New Mind</a> on my flight from Dallas to Chicago this morning. It turned out to be a shockingly quick read. While I was put off for several chapters by his apparent need to ingratiate himself to left-brain directed skeptics (myself included), I was gratified to find that he did have a clear line of reasoning, rich in examples of why right-brain directed folks will be in greater comparative demand in the coming years. Much like Thomas Friedman, but much, much quicker to get through. And with interesting portfolios to match each of his new six senses.</p>
<p>Ironically, Pink&#8217;s last sense is the sense for meaning, touching on what he perceives a general human need for meaning in life beyond, say, comfort or safety &#8212; <a href="http://en.wikipedia.org/wiki/Viktor_Frankl">Viktor Frankl</a> was his dramatic example of this. (I have some doubts that this is really a &#8220;sense&#8221; per se &#8212; much like <a href="http://www.howardgardner.com/MI/mi.html">Howard Gardner&#8217;s intelligences</a>: they represent ideas that are hard to categorize, so any categorization is necessarily arbitrary.) Pink offers some interesting suggestions for how to try to hone this sense, particularly focused on establishing reflective rituals for oneself. I say ironically, because I just saw that my friend Rachel posted <a href="http://brooklynbubble.blogspot.com/2008/03/my-last-two-weeks-in-numbers.html">this reflection</a> earlier this week. Way to go Rach!</p>

]]></content:encoded>
			<wfw:commentRss>http://battis.net/blog/2008/03/21/pinks-sense-of-meaning-in-rachels-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I do believe I shall have another&#8230;</title>
		<link>http://battis.net/blog/2008/03/13/i-do-believe-i-shall-have-another/</link>
		<comments>http://battis.net/blog/2008/03/13/i-do-believe-i-shall-have-another/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 03:50:53 +0000</pubDate>
		<dc:creator>Seth Battis</dc:creator>
		
		<category><![CDATA[Academic Computing]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[practice]]></category>

		<category><![CDATA[scheduling]]></category>

		<category><![CDATA[willpower]]></category>

		<guid isPermaLink="false">http://battis.net/blog/2008/03/13/i-do-believe-i-shall-have-another/</guid>
		<description><![CDATA[An interesting study that suggests that will power takes real, actual, measurable energy. I wonder a) what all the ramifications of this are (is this going to be like light being both a particle and a wave?) and b) if this is correct, what ramifications does that have for how we educate our students? Hard [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting study that suggests that <a href="http://well.blogs.nytimes.com/2007/12/06/how-to-boost-your-willpower/?em&amp;ex=1201064400&amp;en=d454e10ab0e644c5&amp;ei=5087%0A">will power takes real, actual, measurable energy</a>. I wonder a) what all the ramifications of this are (is this going to be like light being both a particle and a wave?) and b) if this is correct, what ramifications does that have for how we educate our students? Hard to expect them to exert will power if we run them into the ground. I wonder how we could help them &#8220;bulk up&#8221; their wills. Mine too (says the portly gentleman on his third cream soda of the last hour).</p>

]]></content:encoded>
			<wfw:commentRss>http://battis.net/blog/2008/03/13/i-do-believe-i-shall-have-another/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project Fatigue</title>
		<link>http://battis.net/blog/2008/03/13/project-fatigue/</link>
		<comments>http://battis.net/blog/2008/03/13/project-fatigue/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 02:53:45 +0000</pubDate>
		<dc:creator>Seth Battis</dc:creator>
		
		<category><![CDATA[Academic Computing]]></category>

		<category><![CDATA[assessment]]></category>

		<category><![CDATA[curriculum]]></category>

		<category><![CDATA[engagement]]></category>

		<category><![CDATA[integration]]></category>

		<category><![CDATA[interdisciplinary]]></category>

		<category><![CDATA[multidisciplinary]]></category>

		<category><![CDATA[pedagogy]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[projects]]></category>

		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://battis.net/blog/2008/03/13/project-fatigue/</guid>
		<description><![CDATA[
A rather substantial constellation of coincidental events over the past week has gotten me thinking about how we approach project-based learning: a course-planning conversation with the genial mad scientist whose classroom I share, happening to reflect on my experiences in graduate school last year as I walked past the Kennedy School of Government (not my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/battis/2332470390/" title="photo sharing"><img src="http://farm4.static.flickr.com/3184/2332470390_8a553fae05_m.jpg" alt="Spring Break Projects" align="right" border="1" height="180" hspace="10" vspace="10" width="240" /></a><br />
A rather substantial constellation of coincidental events over the past week has gotten me thinking about how we approach project-based learning: a course-planning conversation with the genial mad scientist whose classroom I share, happening to reflect on my experiences in graduate school last year as I walked past the Kennedy School of Government (not my alma mater), pondering a spring of senioritis, and trying to figure out which of many projects I most wanted to tackle myself over this break, ranging from budgeting curriculum development grants to grading to <a href="http://lejos.sourceforge.net/">just plain building code</a>.</p>
<p>Right now I&#8217;m starting to overhaul my computer science courses for the 2008-2009 school year, while simultaneously talking with my colleague about a potential joint course in 2009-2010. I have a strong personal preference for project-based learning as a teaching tool because I believe that it provides both an engaging and demanding environment in which students are challenged to learn more in order to do more (rather than just to keep me off of their backs). I also think that projects are an ideal forum in which to draw together the disparate strands of a student&#8217;s education &#8212; helping them to accomplish an integration for which there is rarely, if ever a formal structure at any level of education. (Perhaps the course on <a href="http://fab.media.mit.edu/">How to Make Almost Anything at MIT</a> is the exception.)</p>
<p>Some of this is based on my experience working with summer programs where we pushed students &#8212; during their vacations, in the wilderness &#8212; to take on an ambitious personal project over the course of the summer. The outcomes of these projects reflected a great deal of real learning, as well as some very idiosyncratic fascinations. I worked with students who were mapping and analyzing the population of our program over the past three-quarters of a century, students who were focused on writing collections of place-based poetry and short fiction, students who were determined to build a new tool that the expeditions could use in years to come. Anything and everything. But the key was that, by and large, students were genuinely excited about these self-designed projects and put in far longer hours and more effort to complete these projects than they would with normal schoolwork (as I know based on some conversation with their school faculties).  Engagement and the discovery of an intellectual passion are no trivial accomplishment for an adolescent summer.</p>
<p>Two summers ago, the faculty reading for my school was <a href="http://www.thomaslfriedman.com/worldisflat.htm">Thomas Friedman&#8217;s The World is Flat</a>, a book which raises some interesting questions about the direction of education and economics (I suggest skimming liberally through the early chapters&#8230; I think it got interesting around page 600 or so). In large part, Friedman&#8217;s argument (which is not novel to the educational world) is that those who are able to integrate knowledge and create and construct new ideas based on that integration will have the whip hand in the world of tomorrow (a phrase normally uttered only in echo chambers).</p>
<p>Where in our schools do we offer those opportunities, practice or guidance for our students to integrate the knowledge that they have learned in each discipline. Certainly <a href="http://www.rotman.utoronto.ca/rogermartin/What_Canada_Could_Be.pdf">our instinctual tendency is often to &#8220;silo&#8221; that education</a>, each discipline focusing exclusively on its own branch of learning, without substantial interaction with other disciplines, or alternatively engaging with other disciplines only as subservient tools of our own, intrinsically more important, discipline. (God knows I&#8217;m guilty of this: I&#8217;ll look at anything, so long as I get to write some code to work with it down the road.)</p>
<p>As we each start to move towards a <a href="http://www.motivation-tools.com/youth/project_education.html">project-based curriculum</a>, rich with alternative assessments and challenges to individual student&#8217;s passions and interests&#8230; we&#8217;re going to burn the little puppies right out. This realization came to me as I walked past the Kennedy School, where I took a superlative accounting course last spring &#8212; the only course in which I did not have a final project. None of my final projects connected with any other final project, and several were in areas in which I had but marginal interest. This is not something unique to me: all of our students take classes in which they are only marginally interested, in order to fulfill requirements (yes, I&#8217;m starting to think about course selection advising as well!).</p>
<p>If every class is so well-designed that it uses the breadth of our pedagogical knowledge and the entire scope of our educational best practices, no student will be able to take a breath long enough to even start to integrate what it is that he or she is learning through this process. How much more powerful would it be for us to guide our students towards a grand, culminating project that required them to draw on multiple disciplines, integrating their knowledge and uniting their teachers as a team in support of this creative work?</p>
<p>Perhaps this is an overly idealistic rendering of the scene, but as I discussed curriculum planning and projects  with my mad scientist friend, it became rapidly apparent that the most interesting projects were those that would require more than just one of us (and often more than just one or two of our friends and colleagues) to accomplish. This will require a culture shift at my school. But it will accomplish three major feats, if done well:</p>
<ol>
<li><strong>Engagement.</strong> These projects will be truly fascinating, whether it&#8217;s developing a process for fermenting ethanol, building a room-mapping robot or carving giant toltec figures in the landscape.</li>
<li><strong>Authentic Challenges.</strong> These projects are clearly not artificial: students working on real problems (often with real professionals) are challenged to learn real things. With careful design, they might even learn the real things that we want them to learn!</li>
<li><strong>Integration.</strong> These projects will drive faculty to role model and guide students through making connections between distinct educational disciplines in new and creative ways, in order to accomplish the overall goal.</li>
</ol>
<p>So why is there a picture of my cat on a table up above? Because I&#8217;m struggling with all of this at once and finding it fairly overwhelming. If you click through and look at the list of texts, you will either wonder if I&#8217;m trying to build <a href="http://www.goingfaster.com/term2029/skynet.html">SkyNet</a> by myself, or if I have technology-induced ADD. I suspect the latter. But my hope is that out of this chaos, I will be able to start to bring first order, and then some new ideas for the coming year. And then maybe I can look at <a href="http://www.secretsofcats.com/indext.html">training the cat</a> to stay off the table.</p>

]]></content:encoded>
			<wfw:commentRss>http://battis.net/blog/2008/03/13/project-fatigue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I knew that signpost looked familiar&#8230;</title>
		<link>http://battis.net/blog/2008/03/03/i-knew-that-signpost-looked-familiar/</link>
		<comments>http://battis.net/blog/2008/03/03/i-knew-that-signpost-looked-familiar/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 22:10:39 +0000</pubDate>
		<dc:creator>Seth Battis</dc:creator>
		
		<category><![CDATA[Academic Computing]]></category>

		<category><![CDATA[cognition]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[hiking]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[navigation]]></category>

		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://battis.net/blog/2008/03/03/i-knew-that-signpost-looked-familiar/</guid>
		<description><![CDATA[This sounds really familiar. I wonder how you can train folks to achieve this sort of memory more rapidly &#8212; and in other fields.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://scienceblogs.com/cognitivedaily/2008/02/what_expert_hikers_can_tell_us.php">This</a> sounds really familiar. I wonder how you can train folks to achieve this sort of memory more rapidly &#8212; and in other fields.</p>

]]></content:encoded>
			<wfw:commentRss>http://battis.net/blog/2008/03/03/i-knew-that-signpost-looked-familiar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Has digitization exacerbated our energy woes?</title>
		<link>http://battis.net/blog/2008/03/03/has-digitization-exacerbated-our-energy-woes/</link>
		<comments>http://battis.net/blog/2008/03/03/has-digitization-exacerbated-our-energy-woes/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 22:08:09 +0000</pubDate>
		<dc:creator>Seth Battis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[abstraction]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[mechanical]]></category>

		<category><![CDATA[steampunk]]></category>

		<guid isPermaLink="false">http://battis.net/blog/2008/03/03/has-digitization-exacerbated-our-energy-woes/</guid>
		<description><![CDATA[The power of digitization is that we are able to easily create modular electronic machines to solve individual problems. This allows us to abstract complex problems into more manageable, simpler problems. This approach over the past half century has driven us to be more and more dependent on complex electronic devices (as opposed to the [...]]]></description>
			<content:encoded><![CDATA[<p>The power of digitization is that we are able to easily create modular electronic machines to solve individual problems. This allows us to abstract complex problems into more manageable, simpler problems. This approach over the past half century has driven us to be more and more dependent on complex electronic devices (as opposed to the <a href="http://www.steampunkmagazine.com/inside/">steampunk</a>, Victorian mechanical devices &#8212; which were not energy independent). Where would we be now if we had had a break-through that allowed us to digitize mechanically, rather than use electromagnetic machines? Clearly there are other, larger contributors to energy consumption, but electronic devices are non-trivial &#8212; can we convert our abstraction approaches to devices with less (or no) energy draw?</p>
<p>I wonder.</p>

]]></content:encoded>
			<wfw:commentRss>http://battis.net/blog/2008/03/03/has-digitization-exacerbated-our-energy-woes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
